Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Barcode Labels and Tags, including direct thermal and thermal transfer labels, Rattail labels, adhesive and non-adhesive labels,
butterfly label, paper, vinyl & synthetic labels, for Cognitive Blaster Advantage, DelSol, C Series and EZ-LP barcode printers.
Paper Gap-cut Label: Ideal for any type of item. Durable paper Adhesive backing. |
Paper Gap-cut, 2up Label: Ideal for smaller items. Durable paper Adhesive backing. |
Direct Thermal Labels Direct Thermal labels do not require a ribbon. The direct thermal labels are coated and the heat applied from the printhead creates the image. Direct Thermal labels are ideally suited for short term use and indoor applications as they are more sensitive to direct sunlight and tend to fade over time. Direct Thermal labels are typically used for shipping labels, shelf labels and tags, clothing tags, pick tickets, coupons, and receipts. |
Butterfly Label: Ideal for jewelry Other smaller items. Durable paper Adhesive backing. |
Paper Hang Tag: Ideal for clothing items Durable heavyweight paper. Hole for hanging tag. |
Thermal Transfer Labels Thermal Transfer labels require a ribbon to transfer the image onto the material. Thermal Transfer labels are the preferred choice when it comes to printing variable information on demand and for when the application demands a durable, long-lasting label. Thermal Transfer labels are available in paper or synthetic formats. The synthetic labels are the ideal solution for applications that require resistance to abrasion, moisture, chemicals, heat or tearing. |
Cognitive TPG Barcode Printers | Cognitive TPG Printer Ribbons | Barcode Printing Software |
Part # | Direct Thermal Labels for Cognitive TPG Printers | |
03-02-1825 | 0.75" x 0.75", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 2285 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-3004 | 1.15" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1520 | 1.15" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 2Up, Perforated, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1897 | 1.15" x 1", Direct Thermal, Paper Labels, Removable Adhesive, Gap-Cut, 2UP, Perforated, 12 rolls/case, 3370 lbls/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-2100 | 1.15" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 2UP, Perforated, 12 rolls/case, 4700 lbls/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1545 | 1.15" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 2UP, Bar Index, 12 rolls/case, 3370 lbls/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Blazer Printers. | |
03-02-3006 | 2" x 0.56", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1UP, Perforated, 12 rolls/case, 2665 lbls/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1368 | 2" x 0.56", Direct Thermal, Paper Labels, Permanent Adhesive, 1UP, Bar Index, 12 rolls/case, 2665 lbls/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Blazer. | |
03-02-2102 | 2.3" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1UP, Perforated, 12 rolls/case, 2350 lbls/roll, for Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-3002 | 2.3" x 1", Direct Thermal, Yellow Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1519 | 2.3" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-89-1006 | 2.3" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, 1Up, Bar Index, 12 rolls/case, 1685 labels/roll, for Blazer Printers. | |
03-02-1648 | 2.4" x 0.75", Direct Thermal, Vinyl Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 2130 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-89-1002 | 2.4" x 0.75", Direct Thermal, Vinyl Labels, Permanent Adhesive, 1Up, Bar Index, 12 rolls/case, 2130 labels/roll, for Blazer Printers. | |
03-02-1764 | 2.4" x 1", Direct Thermal, Paper Labels, Removable Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1879 | 2.4" x 1", Direct Thermal, Paper Labels, Removable Adhesive, Gap-Cut, 1Up, Bar Index, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Blazer. | |
03-89-1001 | 2.4" x 1", Direct Thermal, Vinyl Labels, Permanent Adhesive, 1Up, Bar Index, 12 rolls/case, 1685 labels/roll, for Blazer. | |
03-02-2112 | 2.4" x 1", Direct Thermal, Vinyl Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 2270 labels/roll, for Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1647 | 2.4" x 1", Direct Thermal, Vinyl Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1820 | 2.4" x 2", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 914 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1521 | 2.4" x 3", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-2114 | 3" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 2480 labels/roll, for Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1821 | 3" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1775 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-2602 | 4.25" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 6 rolls/case, 5305 labels/roll, for Del Sol, Solus, C Series, CRx Printers. | |
03-02-1524 | 4.25" x 1", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1826 | 4" x 2", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 940 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-2552 | 4" x 3", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 896 labels/roll, for Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-2556 | 4" x 3", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 640 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1523 | 4.25" x 3", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-2557 | 4" x 4", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 484 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1827 | 4" x 6", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 326 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1522 | 4.25" x 6.5", Direct Thermal, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 300 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
Direct Thermal, ButterFly Labels for Cognitive TPG Printers | ||
03-02-1797 | 2" x 0.56", Direct Thermal, Vinyl, Butterfly Labels, Permanent Adhesive, Gap-Cut, 1Up, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-02-1649 | 2" x 0.56", Direct Thermal, Vinyl, Butterfly Labels, Permanent Adhesive, Bar Index, 1Up, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, EZ-LP, C Series, CRx Printers. | |
03-89-1024 | 2" x 0.56", Direct Thermal, Vinyl, Butterfly Labels, Permanent Adhesive, Bar Index, 1Up, 12 rolls/case, 2665 labels/roll, for Blazer Printers. | |
03-02-1651 | 2.4" x 1", Direct Thermal, Paper, Butterfly Labels, Permanent Adhesive, 12 rolls/case, 2000 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus Printers. | |
Direct Thermal, Tags for Cognitive TPG Printers | ||
03-02-1639 | 2.4" x 1", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 1500 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C Series, EZ-LP, CRx, Del Sol, and Solus Printers | |
03-02-1785 | 2.4" x 1", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Gap, 12 rolls/case, 1500 Tags/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C Series, EZ-LP, CRx, Del Sol, and Solus Printers | |
03-02-1646 | 2.4" x 2", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 750 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C series, EZ-LP, CRx, Del Sol, and Solus Printers | |
03-02-1867 | 2.4" x 2", Direct Thermal Tags, 7.5mil, Perforated, Hole Punched, Gap, 12 rolls/case, 750 Tags/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C Series, EZ-LP, CRx, Del Sol, and Solus Printers | |
Part # | Thermal Transfer Labels for Cognitive TPG Printers | |
03-02-1832 | 0.75" x 0.75", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 2285 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-3005 | 1.15" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1731 | 1.15" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 2Up, Perforated, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1898 | 1.15" x 1", Thermal Transfer, Paper Labels, Removable Adhesive, Gap-Cut, 2Up, Perforated, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1544 | 1.15" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Bar Index, 2Up, Perforated, 12 rolls/case, 3370 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, Blazer Printers. | |
03-02-3007 | 2" x 0.56", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1369 | 2" x 0.56", Thermal Transfer, Paper Labels, Permanent Adhesive, Bar Index, 1Up, Perforated, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, Blazer. | |
03-02-3003 | 2.3" x 1", Thermal Transfer, Yellow Paper Labels, Flood Coated, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1656 | 2.3" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-89-1013 | 2.3" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Bar Index, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blazer Printers. | |
03-02-1661 | 2.4" x 1", Thermal Transfer, Paper Labels, Removable Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1733 | 2.4" x 1", Thermal Transfer, Vinyl Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-89-1019 | 2.4" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Bar Index, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blazer Printers. | |
03-02-1823 | 2.4" x 2", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 914 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1730 | 2.4" x 3", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1824 | 3" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1775 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1657 | 4.25" x 1", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 1685 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1828 | 4" x 2", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 940 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1659 | 4.25" x 3", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 627 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-2559 | 4" x 4", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 484 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1829 | 4" x 6", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 326 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
03-02-1660 | 4.25" x 6", Thermal Transfer, Paper Labels, Permanent Adhesive, Gap-Cut, 1Up, Perforated, 12 rolls/case, 320 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, Del Sol, Solus, C Series, CRx Printers. | |
Thermal Transfer, ButterFly Labels for Cognitive TPG Printers | ||
03-02-1803 | 2" x 0.56", Thermal Transfer, Vinyl Labels, Butterfly-Cut, Permanent Adhesive, Gap, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C Series, Del Sol, and Solus Printers. | |
03-02-1732 | 2" x 0.56", Thermal Transfer, Vinyl Labels, Butterfly-Cut, Permanent Adhesive, Bar Index, 12 rolls/case, 2665 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C Series, Del Sol, and Solus Printers. | |
Thermal Transfer Tags for Cognitive TPG Printers | ||
03-02-1664 | 2.4" x 1", Thermal Transfer Tags, 7mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 1500 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C series, Del Sol, and Solus Printers | |
03-02-1786 | 2.4" x 1", Thermal Transfer Tags, 7mil, Perforated, Hole Punched, Gap, 12 rolls/case, 1500 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C series, Del Sol, and Solus Printers | |
03-02-1895 | 2.4"x2", Thermal Transfer Tags, 7mil, Perforated, Hole Punched, Bar Index, 12 rolls/case, 750 labels/roll, for Blaster Advantage, Advantage LX, Advantage DLX, C Series, Del Sol, and Solus Printers | |
  | ||
If the label you are looking for is not listed above, call us Toll free 1-866-334-8194 |
Cognitive TPG Printers | Cognitive TPG Printer Ribbons |
Product Menu |