Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Back to Datamax Printer list | I-Class Printer Specifications | Barcode Printing Software |
I-4208 From desktop to industrial settings, the I-4208 thermal industrial label printer offers excellent design characteristics, engineering superiority and unprecedented performance capabilities to meet your printing demands. Built to meet the toughest printing requirements.   More |
I-4212 Engineered for high speed, large volume applications, the I-4212 boasts a print speed up to 12 inches per second (304mm/sec). Not only is this the fastest printer in the Datamax I-Class Series, it also provides the fastest label through put of any like product. The I-4212 is the ideal choice for your high volume, mission critical printing applications.   More |
I-4308 The I-4308 printer, engineered with precision-built printer mechanism and state of the art electronics, is perfect for applications requiring very small labels, intricate graphics, or two-dimensional bar codes. The 300 dpi (12 dots per mm) printhead enables the I-4308 to produce labels for small parts tracking and identification of wiring harnesses.   More |
I-4406 The I-4406 is perfect for applications utilizing very small labels with high resolution and intricate graphics, or two-dimensional bar codes including Micro PDF, PDF417, Aztec and Datamatrix. Produce labels for small parts tracking, identification of wiring harnesses, pharmaceutical packing and research samples, just to name a few.   More |
I-4604 With 16MB of standard memory and a 90 MHz processor, downloading large amounts of intricate information is a breeze. The I-4604 is perfect for printing very small labels with high resolution and intricate graphics, or two-dimensional bar codes including Micro PDF, PDF417, Aztec and Datamatrix.   More |
Back to Datamax Printer list | Barcode Printing Software |
  | I-4208 | E-4212 | E-4308 | E-4406 | E-4604 |
Print Speed | 8 IPS | 12 IPS | 8 IPS | 6 IPS | 4 IPS |
Print Resolution | 203 DPI | 203 DPI | 300 DPI | 406 DPI | 600 DPI |
Print Width | 4.10" (104 mm) | 4.10" (104 mm) | 4.16" (105.7 mm) | 4.10" (104 mm) | 4.16" (105.7 mm) |
Print Length | 0.25"-99" (6.35mm-2475.6mm) |
0.25"-99" (6.35mm-2475.6mm) |
0.25"-99" (6.35mm-2475.6mm) |
0.25"-84" (6.35mm-2133.6mm) |
0.25"-55" (6.35mm-1397.0mm) |
Memory | 8MB SDRAM, 1MB Flash | 16MB SDRAM, 2MB Flash | 16MB SDRAM, 2MB Flash | 16MB SDRAM, 2MB Flash | 16MB SDRAM, 2MB Flash |
Printer Type | Direct Thermal, Optional Thermal Transfer | ||||
Barcode Modulus | 5 mil to 150 mil (203 dpi) / 3.3 mil to 150 mil (300 dpi), 2.5 mil to 150 mil (406 dpi), 1.6 mil to 150 mil (600 dpi) X dimension in picket fence or ladder orientations | ||||
Media Width | 1" to 4.65" (25.4mm-118.11mm) | ||||
Media Type | Roll-fed or fan-fold materials, die-cut or continous labels; perforated or continous tag/ticket stock | ||||
Media Thickness | 0.0025" - 0.0100" (0.0635mm - 0.254mm) | ||||
Media Sensing | Adjustable sensor detects See through for liner-backed die-cut labels and tags or reflective sensing for media with black stripe sensing. | ||||
Supply Roll | 8" (203mm) maximum diameter on 1.5" - 3" (38mm-76mm) core. Fan-fold stock accepted from rear of printer | ||||
Revolving Media HUBS | Standard 3" and 1.5" hubs, optional 40mm | ||||
Label Backfeed | For use with optional cutter | ||||
Ribbons | Industry Standard ribbon widths; 1" (25mm) ribbon core; 1968ft. (600M) in length | ||||
Cabinet | Metal construction, clear side window to easily monitor media supply levels | ||||
Bar Codes | UPC-A, UPC-E, UCC/EAN Code 128, Code 3 of 9, Code 93, Code 128, Codabar, UPC2 and 5 digit addendums, EAN-8, EAN-13, Plessey, UPS MaxiCode, DataMatrix, QR Code, Aztec, Interleaved 2 of 5, Postnet, PDF417, HIBC, Telepen, FIM, USD-8, TLC 39, Micro PDF417, RSS | ||||
Resident Fonts | Ten alphanumeric fonts from 0.035" (0.89mm) to 0.64" (16.26mm) including OCR-A, OCR-B, CG Triumvirate, CG Triumvirate Bold Condensed scalable font from AGFA | ||||
Downloadable Font Types | True-Type, AGFA Intellifont, Bitmap | ||||
Character Set | Modified IBM Code Page 850: includes characters for English and most European, Scandinavian and Spanish Speaking countries. Scalable fonts can be used with over 50 resident character sets. | ||||
Font Expansion/Rotation | All fonts expandable vertically and horizontally up to 24x: fonts and graphics can be printed in four directions: 0°, 90°, 180°, and 270° | ||||
Graphics Supported | .PCX, .BMP, .IMG files | ||||
Reverse Fields/Mirror Image | Any font or graphic field can be printed as a normal or reverse image | ||||
Windows Driver | Used for creating label formats using virtually any Windows based program. Included on Datamax Accessories CD, or via web site at www.datamaxcorp.com | ||||
Interfaces | Centronics Parallel port, IEEE 1284 compliant and RS232 at 2400 to 38,400 BPS Serial, optional Ethernet, USB, and Twinax/Coax | ||||
Dimensions | 12.7" (322.6mm)H x 12.62" (320.6mm)W x 18.6" (472.5mm)D | ||||
Weight | Printer: 45 lbs. (20.5 kg) | ||||
Power Source | Auto-sensing 90-132 or 180-264 VAC at 47 - 63 Hz, auto-ranging. Specify appropriate power supply and cord when ordering | ||||
Operating Temperature | 32°F to 100°F (0°C to 38°C) | ||||
Options | Thermal Transfer Label Present Sensor Light Duty Cutter Standard Cutter Peel and Present DMXNet Ethernet Connectivity ILPC - CG Times Firmware Font Expansion Card USB Interface DMXrfNet Wireless Ethernet Connectivity Internal Rewind I/O Expansion Card Twinax / Coax Interface RS-422 Interface MCL Enabled Linear Scanner Hangul, Simplified Chinese, and Kanji Font Support |
Back to Datamax Printer list | Barcode Printing Software | Other Barcode Printers |
Product Menu |