Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Datamax M-Class printers include the M4206, M4208 and M4306 printers. A well-designed printer for mid-volume, high-performance printing applications. Users in the medical, manufacturing, government, retail and food processing sectors have embraced the M-Class, making it the most successful mid-range printer available on the thermal printer market today. The M-Class design is based on elements borrowed from the industry-leading Datamax I-Class printers, featuring a die-cast aluminum chassis to enhance durability and performance. The compact, modular design enables high-performance printing while allowing users to allocate less space to their printing capabilities. The M-Class features a robust option set, including thermal transfer, internal rewind, cutter, and peel and present, allowing compliance with the most demanding applications, and a value that goes far beyond what most users expect when budgeting for printer purchases. |
Back to Datamax Printer list | M-Class Printer Specifications | Barcode Printing Software |
Part# | Description |   |
K12-00-08000000 | Datamax M4206, Direct Thermal, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 2MB Flash | |
K12-00-08900000 | Datamax M4206, Direct Thermal, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 1MB Flash, Peel and Present with Internal Rewinder | |
K12-00-18000000 | Datamax M4206, Direct Thermal / Thermal Transfer, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 4MB Flash | |
K12-00-18040000 | Datamax M4206, Direct Thermal / Thermal Transfer, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 2MB Flash, Cutter | |
K12-00-18400000 | Datamax M4206, Direct Thermal / Thermal Transfer, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 2MB Flash, Rewind | |
K12-00-18900000 | Datamax M4206, Direct Thermal / Thermal Transfer, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 2MB Flash, Peeler, Present, Internal Rewind | |
K42-00-08000000 | Datamax M4206, Direct Thermal, 4.25" Print Width, Serial/Parallel/USB, 203 dpi, 6ips, 4MB DRAM, 2MB Flash | |
K22-00-08000001 | Datamax M4208, Direct Thermal, 4" Print Width, Serial/Parallel/USB, 203 dpi, 8ips, 2MB Flash | |
K22-00-08000L01 | Datamax M4208, Direct Thermal, 4" Print Width, Ethernet/Serial/Parallel/USB, 203 dpi, 8ips, 2MB Flash | |
K22-00-08900L01 | Datamax M4208, Direct Thermal, 4" Print Width, Ethernet, 203 dpi, 8ips, 2MB Flash, Peeler, Present, Rewind, Metal Case | |
K22-00-18000001 | Datamax M4208, Direct Thermal / Thermal Transfer, 4" Print Width, Serial/Parallel/USB, 203 dpi, 8ips, 2MB Flash, Metal Case | |
K22-00-18000L01 | Datamax M4208, Direct Thermal/Thermal Transfer, 4.25" Print Width, Ethernet/Serial/Parallel/USB, 203 dpi, 8ips, 2MB Flash, Metal Case | |
K23-00-18000001 | Datamax M4306, Direct Thermal / Thermal Transfer, 4" Print Width, Serial/Parallel/USB, 300 dpi, 6ips, 2MB Flash, Metal Case | |
K23-00-18000L01 | Datamax M4306, Direct Thermal / Thermal Transfer, 4" Print Width, Ethernet/Serial/Parallel/USB, 300 dpi, 6ips, 2MB Flash, Metal Case |
  | M-4206 | M-4208 | M-4306 |
Print Speed | 6 IPS | 8 IPS | 6 IPS |
Print Resolution | 203 DPI | 203 DPI | 300 DPI |
Print Width | 4.25" (108mm) | 4.16" (106mm) | |
Memory | 4MB DRAM; 2MB Flash | 8MB DRAM; 2MB Flash | 8MB DRAM; 2MB Flash |
Media Width | 0.75" to 4.65" (19mm-118mm) | ||
Supply Roll Capacity | 8" (203 mm) O.D. on a 3.0" (76.2mm) core; 7" (178mm) O.D. on a 1.5" (38mm) core. Fan-fold stock accepted from rear and bottom of printer | ||
Printer Type | Direct Thermal, Optional Thermal Transfer | ||
Barcode Modulus | 5 mil to 55 mil (203 dpi) / 3.3 mil to 40 mil (300 dpi) X dimension in picket fence or ladder orientations | ||
Media Type | Roll-fed or fan-fold materials, die-cut or continous labels; perforated or continous tag/ticket stock | ||
Media Thickness | 0.0025" - 0.0100" (0.0635mm - 0.254mm) | ||
Media Sensing | See through for liner die-cut labels and tags. Left blas reflective sensor for black mark label media | ||
Label Backfeed | For use with optional cutter or Present Sensor | ||
Ribbons | Industry Standard ribbon widths; 1" (25mm) ribbon core; 1476ft. (450M) in length | ||
Cabinet | Plastic Construction (M-4206), Metal construction (M-4208 / M4306), clear side window to easily monitor media supply levels | ||
Bar Codes | UPC-A, UPC-E, UCC/EAN-128, Code 3 of 9, Code 93, Code 128, Codabar, UPC2 and 5 digit addendums, EAN-8, EAN-13, Plessey, UPS MaxiCode, DataMatrix, QR Code, Aztec, Interleaved 2 of 5, Postnet, PDF417, HIBC, Telepen, FIM, USD-8, TLC 39, Micro PDF417, RSS, UCC/EAN Code 128 | ||
Resident Fonts | Ten alphanumeric fonts from 0.03" (0.9mm) to 0.25" (6mm) including OCR-A, OCR-B, CG Triumvirate smooth font from AGFA, Resident scalable fonts (M-4208 and M-4306) | ||
Downloadable Font Types | True-Type, AGFA Intellifont, Bitmap | ||
Character Set | Modified IBM Code Page 850: includes characters for English and most European, Scandinavian and Spanish Speaking countries. Scalable fonts can be used with over 50 resident character sets. | ||
Font Expansion/Rotation | All fonts expandable vertically and horizontally up to 24x: fonts and graphics can be printed in four directions: 0°, 90°, 180°, and 270° | ||
Graphics Supported | .PCX, .BMP, .IMG files | ||
Reverse Fields/Mirror Image | Any font or graphic field can be printed as a normal or reverse image | ||
Windows Driver | Used for creating label formats using virtually any Windows based program. Included on Datamax Accessories CD, or via web site at www.datamaxcorp.com | ||
Interfaces | USB, Centronics Parallel port on M-4208 / M-4306), RS232 at 1200 to 38,400 BPS Serial | ||
Dimensions | 10.3" (262mm)H x 9.8" (249mm)W x 18.06" (459mm)D | ||
Weight | M-4206: 21.0 lbs (9.5kg); M-4208 / M-4306: 27.0 lbs (12.2 kg) | ||
Power Source | Auto-sensing 90-132 or180-264 VAC at 47-63 Hz | ||
Operating Temperature | 40°F to 95°F (4°C to 35°C) |
Back to Datamax Printer list | Barcode Printing Software | Other Barcode Printers |
Product Menu |