Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
ST Model SV Model |
The Datamax S-Class family of admissions ticketing printers are the fastest, most configurable ticket printers in the admissions ticket industry. The development of the ticket printer within Datamax was driven by market research identifying the potential growth of thermal printer sales within the ticket printing industry. The driving force for the growth is the combined demands for automation, printing of variable data, reduction of fraud, and the increased use of the Internet as an avenue to print and sell tickets. After careful review of the admissions industry, Datamax has developed and launched the ST-3210, SV-3210, ST-3306, SV-3306 line of thermal ticket printers. The ST-3210 operates in direct thermal mode, prints an image area of up to 3.15" wide and accommodates fan-fold stock. The ST3210 has more standard features, better overall performance, and a more competitive price than its identified competition. For integrated box office applications, the Datamax SV-3210 and SV-3306 ticket printers are designed specifically for vertically oriented, in-counter installation and operation. Using the same high performance electronics and firmware as the Datamax ST models, the SV printers are designed to eject the printed ticket from the top of the printer utilizing either a manual tearplate, or an integrated rotary cutter mechanism. Datamax S-Class printers are ideal for applications such as Stadium Events, Parking Facilities, Loyalty Programs, Live Events, Ski Resorts, Coupons, Theater Venues. |
Back to Datamax Printer list | S-Class Printer Specifications | Barcode Printing Software |
Part# | Description |   |
Q12-00-08000000 | Datamax ST3210 Ticket / Tag Printer, Direct Thermal, 3.15" Print Width, 203 dpi, 10ips, Serial/Parallel Interfaces | |
Q12-00-08000002 | Datamax ST3210 Ticket / Tag Printer,Direct Thermal, 3.15" Print Width, 203 dpi, 10ips, Serial/Parallel Interfaces, Cutter | |
Q12-00-0800000P | Datamax ST3210 Ticket / Tag Printer, Direct Thermal, 3.15" Print Width, 203 dpi, 10ips, Serial/Parallel Interfaces, Cutter, 2-inch Tray | |
Q42-00-08000000 | Datamax SV3210 Ticket / Tag Printer, Vertical Mount, Direct Thermal, 3.15" Print Width, 203 dpi, 10ips, Serial/Parallel Interfaces | |
Q42-00-08000002 | Datamax SV3210 Ticket / Tag Printer, Vertical Mount, Direct Thermal, 3.15" Print Width, 203 dpi, 10ips, Serial/Parallel Interfaces, Ticket Sensor and Cutter | |
Q13-00-08000000 | Datamax ST3306 Ticket / Tag Printer, Direct Thermal, 3" Print Width, 300 dpi, 6ips, Serial/Parallel Interfaces | |
Q13-00-08000002 | Datamax ST3306 Ticket / Tag Printer, Direct Thermal, 3" Print Width, 300 dpi, 6ips, Serial/Parallel Interfaces, Cutter |
  | ST-3210 | ST-3306 | SV-3210 | SV-3306 |
Print Speed | 10 IPS | 6 IPS | 10 IPS | 6 IPS |
Print Resolution | 203 DPI | 300 DPI | 203 DPI | 300 DPI |
Print Width | 3.15" (80mm) | 3.2" (81.3mm) | 3.15" (80mm) | 3.2" (81.3mm) |
Printer Type | Direct Thermal | |||
Barcode Modulus | 5 mil to 55 mil (203 dpi) / 3.3 mil to 40 mil (300 dpi) X dimension in picket fence or ladder orientations | |||
Media Width | 1.9" - 3.25" (48.26mm - 82.55mm) | |||
Media Type | Fan-fold tickets or tags | |||
Media Thickness | 0.005" - 0.0100" (0.127mm - 0.254mm) | |||
Media Sensing | Adjustable reflective sensor for media with black stripe sensing (Automatic feed and top of ticket presentation) | |||
Print Length | 1" - 12" (25mm - 304.8mm). Print length values vary with printer configuration | |||
Label Backfeed | For use with optional cutter | |||
Cabinet | Metal construction | |||
Bar Codes | UPC-A, UPC-E, UCC/EAN Code 128, Code 3 of 9, Code 93, Code 128, Codabar, UPC2 and 5 digit addendums, EAN-8, EAN-13, Plessey, UPS MaxiCode, DataMatrix, Interleaved 2 of 5, Postnet, PDF417, HIBC, Telepen, FIM | |||
Resident Fonts | Ten alphanumeric fonts from 0.035" (0.89mm) to 0.64" (16.26mm) including OCR-A, OCR-B, CG Triumvirate smooth fonts from AGFA | |||
Character Set | Modified IBM Code Page 850: includes characters for English and most European, Scandinavian and Spanish Speaking countries. | |||
Font Expansion/Rotation | All fonts expandable vertically and horizontally up to 8x: fonts and graphics can be printed in four directions: 0°, 90°, 180°, and 270° | |||
Graphics Supported | .PCX, .BMP, .IMG files | |||
Reverse Fields/Mirror Image | Any font or graphic field can be printed as a normal or reverse image | |||
Programming Language | DPL (Datamax Programming Language) and DTPL (Datamax Ticket Progamming Language) (Ticket Industry Standard Emulation) | |||
Interfaces | Centronics Parallel port, RS232 at 600 to 38,400 BPS | |||
Time and Date | Clock and Counter circuit to keep the current time, date, and amount amount of inches printed for jobs requiring a time/date stamp as part of their format | |||
Windows Driver | Used for creating label formats using virtually any Windows based program. Included on Datamax Accessories CD, or via web site at www.datamaxcorp.com | |||
Power Source | 110 or 220 VAC at 50-60 Hz | |||
Operating Temperature | 32°F to 100°F (0°C to 38°C) | |||
Dimensions | 10.8" (254mm)H x 8" (203mm)W x 14" (3560mm)D | |||
Weight | ST-3210 and ST-3306: 22 lbs (10kg) SV-3210 and SV-3306: 18.8lbs (8.46kg) |
Back to Datamax Printer list | Barcode Printing Software | Other Barcode Printers |
Product Menu |