Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Datamax W-Class printer was designed to address the specialized printing needs of applications where wide label formats are required. The W-Class printer family consists of the W-6208, W-6308, and W-8306. W-Class printers are constructed to endure the most intense industrial printing environment, with an all-metal chassis and heavy-duty metal exterior designed to protect the value of your technology investment. The W-Class printers feature an all-metal construction designed to withstand adverse work environments. Ideal for heavy-duty applications in the automotive, chemical, transportation and paper-processing industries. Equipped with a 32-bit 90-MHz true multi-tasking Motorola ColdFire processor and 16MB memory, which provides accelerated first-label output and variable-data printing. Perfect for compliance labeling applications including ODETTE, EAN-128 and AIAG labels. |
Back to Datamax Printer list | W-Class Printer Specifications | Barcode Printing Software |
Part# | Description |   |
G62-00-21000007 | Datamax W6208, Direct Thermal/Thermal Transfer, 6" Print Width, 203 dpi, 8ips, Serial/Parallel, Wide Web and 3 Inch Media Hub | |
G62-00-21000Y07 | Datamax W6208, Direct Thermal/Thermal Transfer, 6" Print Width, 203 dpi, 8ips, Serial/Parallel/Ethernet | |
G62-00-21400007 | Datamax W6208, Direct Thermal/Thermal Transfer, 6" Print Width, 203 dpi, 8ips, Serial/Parallel, Wide Web, Rewind and 3 Inch Media Hub | |
G63-00-21000006 | Datamax W6308, Direct Thermal/Thermal Transfer, 6" Print Width, 300 dpi, 8ips, Serial/Parallel, Wide Web, 1.5 Inch Media Hub | |
G63-00-21000007 | Datamax W6308, Direct Thermal/Thermal Transfer, 6" Print Width, 300 dpi, 8ips, Serial/Parallel, Wide Web, 3 Inch Media Hub | |
G63-00-21400007 | Datamax W6308, Direct Thermal/Thermal Transfer, 6" Print Width, 300 dpi, 8ips, Serial/Parallel, Wide Web, Rewind | |
G63-00-21000Y07 | Datamax W6308, Direct Thermal/Thermal Transfer, 6" Print Width, 300 dpi, 8ips, Serial/Parallel/Ethernet, Wide Web, Rewind | |
G63-00-21400Y07 | Datamax W6308, Direct Thermal/Thermal Transfer, 6" Print Width, 300 dpi, 8ips, Serial/Parallel/Ethernet, Rewind | |
G83-00-21000007 | Datamax W8306, Direct Thermal/Thermal Transfer, 8" Print Width, 300 dpi, 6ips, Serial/Parallel, Wide Web and 3 Inch Media Hub | |
G83-00-21000Y07 | Datamax W8306, Direct Thermal/Thermal Transfer, 8" Print Width, 300 dpi, 6ips, Serial/Parallel/Ethernet, 3 Inch Media Hub | |
G83-00-21000U07 | Datamax W8306, Direct Thermal/Thermal Transfer, 8" Print Width, 300 dpi, 6ips, Serial/Parallel/USB | |
G83-00-21000006 | Datamax W8306, Direct Thermal/Thermal Transfer, 8" Print Width, 300 dpi, 6ips, Serial/Parallel, Wide Web, 1.5 Inch Media Hub with 3 Inch Adapter |
  | W-6208 | W-6308 | W-8306 |
Print Speed | 8 IPS | 8 IPS | 6 IPS |
Print Resolution | 203 DPI | 300 DPI | 300 DPI |
Print Width | 6.62" (168.1mm) | 6.40" (162.6mm) | 8.53" (216.7mm) |
Media Width | 2.0" - 6.7" (50.8mm - 170.18mm) | 2.0" - 6.7" (50.8mm - 170.18mm) | 3.0" - 9.0" (76.2mm - 228.6mm) |
Printer Type | Direct Thermal, Optional Thermal Transfer | ||
Memory | 16MB SDRAM, 2MB Flash | ||
Barcode Modulus | 5 mil to 150 mil (203 dpi) / 3.3 mil to 150 mil (300 dpi) X dimension in picket fence or ladder orientations | ||
Print Length | 0.5" - 99.99" (12.7mm - 2539.7mm). Print length values vary with printer configuration | ||
Supply Roll Capacity | 8" (203 mm) O.D. on 1.5" - 3.0" (38mm-76mm) core. Fan-fold stock accepted from rear of printer | ||
Media Type | Roll-fed or fan-fold materials, die-cut or continous labels; perforated or continous tag/ticket stock | ||
Media Thickness | 0.0025" - 0.0100" (0.0635mm - 0.254mm) | ||
Media Sensing | Adjustable sensor detects See through for liner-backed die-cut labels and tags or reflective sensing for media with black stripe sensing | ||
Label Backfeed | For use with optional cutter | ||
Ribbons | Industry Standard ribbon widths; 1" (25mm) ribbon core; 1509ft. (460M) in length | ||
Cabinet | Metal construction, clear side window to easily monitor media supply levels | ||
Bar Codes | UPC-A, UPC-E, UCC/EAN-128, Code 3 of 9, Code 93, Code 128, Codabar, UPC2 and 5 digit addendums, EAN-8, EAN-13, Plessey, UPS MaxiCode, DataMatrix, QR Code, Aztec, Interleaved 2 of 5, Postnet, PDF417, HIBC, Telepen, FIM, USD-8, TLC 39, Micro PDF417 | ||
Resident Fonts | Ten alphanumeric fonts from 0.035" (0.89mm) to 0.64" (16.26mm) including OCR-A, OCR-B, CG Triumvirate, CG Triumvirate Bold Condensed scalable fonts from AGFA | ||
Downloadable Font Types | True-Type, AGFA Intellifont, Bitmap | ||
Character Set | Modified IBM Code Page 850: includes characters for English and most European, Scandinavian and Spanish Speaking countries. | ||
Font Expansion/Rotation | All fonts expandable vertically and horizontally up to 24x: fonts and graphics can be printed in four directions: 0°, 90°, 180°, and 270° | ||
Graphics Supported | .PCX, .BMP, .IMG files | ||
Reverse Fields/Mirror Image | Any font or graphic field can be printed as a normal or reverse image | ||
Windows Driver | Used for creating label formats using virtually any Windows based program. Included on Datamax Accessories CD, or via web site at www.datamaxcorp.com | ||
Interfaces | Centronics Parallel port, IEEE 1284 compliant and RS232 at 2400 to 38,400 BPS, optional Ethernet, USB, and Twinax/Coax | ||
Dimensions | W-6208 & W-6308: 14.8" (376mm)H x 13.8" (351mm)W x 18.5" (470mm)D W-8306: 14.8" (376mm)H x 16.1" (409mm)W x 18.5" (470mm)D |
||
Weight | W-6208 & W-6308: 55.0 lbs (24.8kg); W-8306: 65.0 lbs (29.3 kg) | ||
Power Source | 90-132 or180-264 VAC at 47-63 Hz; Auto-switching | ||
Operating Temperature | 32°F to 100°F (0°C to 38°C) |
Back to Datamax Printer list | Barcode Printing Software | Other Barcode Printers |
Product Menu |