Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
This MMF Advantage A1 body size ( 17.4" x 18.7") Cash Drawer with media slots comes standard with Lock-It, a fully-integrated, secure cash drop compartment. The Lock-It feature allows cashiers to secure cash quickly, even within the pos sales transaction.
The Lock-It cash drop compartment and the High, Maximum security locks in the Advantage cash drawer will add extra measures of protection at the POS station minimizing your losses. The benefits and usefulness of this robust pos cash drawer are many. The media and coin storage compartments allow more space and organization. An array of upgradeable interfaces connection offers the flexibility to be used in any application. The cash drawer comes with one set of 2 keys, and a standard 5-coin / 5-bill
cash tray.
![]() View Specifications |
![]() View User Manual |
Other MMF Cash Drawers | MMF Cash Drawer Accessories |
Part# | Description | |
ADV-111A11310 | MMF, Advantage, Cash Drawer, A1 Body Size, Printer-Driven, No Media Slot, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 17.4"W x 18.7"D x 4.6"H. | |
ADV-113A11310 | MMF, Advantage, Cash Drawer, A1 Body Size, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 17.4"W x 18.7"D x 4.6"H. | |
ADV-113A12310 | MMF, Advantage, Cash Drawer, A1 Body Size, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray with Steel Bill Weights, Standard Lock, No Bell, 17.4"W x 18.7"D x 4.6"H. | |
ADV-114A12310 | MMF, Advantage, Cash Drawer, A1 Body Size, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Painted Front, Standard 5 Coin / 5 Bill Cash Tray with Steel Bill Weights, Standard Lock, No Bell, 17.4"W x 18.7"D x 4.6"H. | |
ADV-114A11310 | MMF, Advantage, Cash Drawer, A1 Body Size, Printer-Driven, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Painted Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock, No Bell, 17.4"W x 18.7"D x 4.6"H. | |
ADV-113A11810 | MMF, Advantage, Cash Drawer, A1 Body Size, USB Interface, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Stainless Steel Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 17.4"W x 18.7"D x 4.6"H. USB cable not included. | |
ADV-114A11510 | MMF, Advantage, Cash Drawer, Serial Interface, 3 Media Slots and Drop Safe, LockIt Drop Compartment, Painted Front, Standard 5 Coin / 5 Bill Cash Tray, Standard Lock Keyed Random, No Bell, 17.4"W x 18.7"D x 4.6"H. Serial cable not included. | |
Advantage A1 Accessories | ||
226-199USPL1004 | ![]() See details |
|
226-199CNPL1004 | ![]() See details |
|
226-199EUSPL1004 | ![]() See details |
|
226-199TILLCVR04 | ![]() |
|
226-199UCBK1004 | ![]() |
|
226-199SD9F0600 | ![]() |
|
226-199ND9F0600 | ![]() |
|
226-1998USBA1 | ![]() See more info |
|
226-199USBHUB | ![]() |
|
226-199EPSN1000 | ![]() |
|
226-199STSP1000 | ![]() |
|
226-199ITHA1000 | ![]() |
|
226-199PRTSPL00 | ![]() |
MMF Cash Drawers |
Logic Controls Cash Drawers |
M-S Cash Drawers |
APG Cash Drawers |
Cash Drawer Accessories |
Cash Drawers with Organizer |
![]() |
Get a Free Quote |
  |
Product Menu |