Home | About Us | Computer Systems | Complete POS System | Remote Monitoring System | Contact |
Back to SATO CL408e & CL412e Printers |
Back to SATO CL608e & CL612e Printers |
CL408e, CL412e, CL608e & CL612e PRINTER SPECIFICATIONS |
Model | CL408e | CL412e | CL608e | CL612e | |
Printing Method | Direct Thermal / Thermal Transfer | ||||
Print Resolution | 203 dpi (8 dots/mm) | 305 dpi (12 dots/mm) | 203 dpi (8 dots/mm) | 305 dpi (12 dots/mm) | |
Print Speed | Up to 6 ips (150 mm/sec) | Up to 8 ips (200 mm/sec) | |||
Maximum Print Width | 4.1" (104mm) | 6" (152mm) | 6.5" (164mm) | ||
Maximum Print Length | 49.2" (1249mm) | 32.8" (833mm) | 49.2" (1249mm) | 32.8" (833mm) | |
Media Size | Minimum: 0.87" (22mm) W x 0.24" (6mm) L, Maximum: 5.1" (131mm) W | Minimum: 1.96" (50mm) W x 0.78" (20mm) L, Maximum: 7" (178mm) W | |||
Dimensions | 10.7" W x 16.9" D x 12.6" H (271mm W x 430mm D x 321mm H) | 13.8" W x 16.9" D x 11.7" H (352mm W x 429mm D x 298mm H) | |||
Weight | 28.7 lbs (13 kg) | 41.9 lbs (19 kg) | |||
Memory | 18 MB Standard with RAM Storage for special characters. 16 MB PCMCIA - Optional 4 MB Flash Memory - Optional |
||||
Processor | 32-BIT RISC / 133 Mhz | ||||
Media | Roll or fan-fold die cut labels, plain paper face stock. Tag stock with punched feed slot for see through sensing. Continous stock using software control. Maximum Caliper: 0.01" (0.25mm) Maximum Roll Diameter: 8.6" (218mm) - Wound Face-In Roll Core Diameter: 1.5" or 3" (38mm or 76mm) |
||||
Ribbon | Maximum 4.4" (111mm) W x 1345 ft. (410m) L - Coated Side In | Maximum 6.75" (172mm) W x 1345 ft. (410m) L - Coated Side In | |||
Sensing | Movable transmissive sensor for die cut labels and tags. Movable reflective sensor for use with preprinted sensing marks. Automatic or programmable setting of top form. | ||||
Plug-In Interface Modules | Standard interface Modules: Parallel - IEEE1284 (ECP) RS232 (up to 57.6k bps) USB Optional Interfaces: Ethernet Twinax/Coax RS422 / 485 (up to 19.2k bps) |
||||
Bar Code Symbologies | Elementary: UPC-A/E, EAN-8 / 13, Code39, Code93, Code128, Codabar, MSI, Bookland, Industrial 2 / 5, Interleaved 2 / 5, Matrix 2 / 5, Postnet, UCC/EAN 128, 2-Dimensional: PDF417, Micro PDF, Truncated PDF, Maxicode, Data Matrix, QR Code | ||||
Barcode Ratio | 2:1, 3:1, 5:2 ratio and programmable height | ||||
Human Readable Fonts | 12 proportional, mono-spaced fonts and an outline fonts (code table 858). Internal CG Triumvirate and CG Times fonts plus downloaded TrueType fonts. Scalable from 8 to 72 points. | ||||
Flexibility | 360° rotation of bar code and text; character expansion horizontally and vertically, sequential numbering; form overlay for high speed editing of complex formats. | ||||
Graphic Support | SATO Hex/binary format PCX format .BMP format |
||||
Environment | Operating: 41° to 104° F (5° to 40° C); 15-85% RH, non-condensing Storage: -4° to 104° F (-20° to 40° C); 90% RH, non-condensing ESD Immunity: 8Kv |
||||
AC Power | 115V (±10%), 50 / 60 Hz (±1%) 220V (±10%), 50 / 60 Hz (±1%) - requires setting changes 50W Idling / 130W Operating |
115V (±10%), 50 / 60 Hz (±1%) 220V (±10%), 50 / 60 Hz (±1%) - requires setting changes 50W Idling / 210W Operating |
|||
Approvals | UL, CSA, FCC Class A | ||||
Options | Label Cutter, Label Dispenser, Real Time Clock |
Back to SATO Barcode Printer list | Barcode Printing Software |
Product Menu |